This is the latest recevied weather packets stored in our database for station/object KC1IUC-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732228503 | 6.67° C | 98% | 999.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732228204 | 6.67° C | 98% | 999.1 hPa | 0.25 mm | - | 0 W/m² | - |
1732227903 | 6.67° C | 98% | 999.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732227603 | 6.67° C | 98% | 999.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732227303 | 6.67° C | 98% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1732227003 | 6.67° C | 98% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1732226704 | 6.67° C | 98% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1732226404 | 6.67° C | 98% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1732226103 | 6.67° C | 98% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1732225804 | 6.67° C | 98% | 999 hPa | 0 mm | - | 0 W/m² | - |
1732225503 | 6.67° C | 98% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1732225203 | 6.67° C | 98% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1732224903 | 6.67° C | 98% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1732224603 | 7.22° C | 98% | 999.3 hPa | 0 mm | - | 0 W/m² | - |
1732224303 | 7.22° C | 98% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1732224003 | 7.22° C | 98% | 999 hPa | 0 mm | - | 1 W/m² | - |
1732223704 | 7.22° C | 98% | 999.3 hPa | 0 mm | - | 1 W/m² | - |
1732223404 | 7.22° C | 98% | 999.1 hPa | 0 mm | - | 2 W/m² | - |
1732223104 | 7.22° C | 98% | 999.2 hPa | 0 mm | - | 2 W/m² | - |
1732222804 | 7.22° C | 98% | 999.1 hPa | 0 mm | - | 2 W/m² | - |
1732222504 | 7.22° C | 97% | 999.2 hPa | 0 mm | - | 3 W/m² | - |
1732222204 | 7.22° C | 97% | 998.9 hPa | 0 mm | - | 4 W/m² | - |
1732221903 | 7.22° C | 97% | 999.1 hPa | 0 mm | - | 6 W/m² | - |
1732221604 | 7.22° C | 97% | 998.8 hPa | 0 mm | - | 6 W/m² | - |
1732221304 | 7.22° C | 97% | 998.7 hPa | 0 mm | - | 11 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)