This is the latest recevied weather packets stored in our database for station/object WC4PEM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732246404 | 9.44° C | 85% | 1014.9 hPa | 0 mm | - | - | - |
1732246104 | 9.44° C | 83% | 1014.8 hPa | 0 mm | - | - | - |
1732245804 | 9.44° C | 82% | 1014.8 hPa | 0 mm | - | - | - |
1732245504 | 9.44° C | 81% | 1014.8 hPa | 0 mm | - | - | - |
1732245224 | 9.44° C | 80% | 1014.6 hPa | 0 mm | - | - | - |
1732245204 | 9.44° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
1732244904 | 9.44° C | 80% | 1014.6 hPa | 0 mm | - | - | - |
1732244604 | 9.44° C | 80% | 1014.6 hPa | 0 mm | - | - | - |
1732244537 | 9.44° C | 80% | 1014.5 hPa | 0 mm | - | - | - |
1732244456 | 9.44° C | 80% | 1014.5 hPa | 0 mm | - | - | - |
1732244304 | 9.44° C | 80% | 1014.5 hPa | 0 mm | - | - | - |
1732244004 | 10° C | 80% | 1014.5 hPa | 0 mm | - | - | - |
1732243704 | 10° C | 81% | 1014.5 hPa | 0 mm | - | - | - |
1732243404 | 10° C | 81% | 1014.4 hPa | 0 mm | - | - | - |
1732243104 | 10° C | 80% | 1014.4 hPa | 0 mm | - | - | - |
1732242804 | 10° C | 78% | 1014.4 hPa | 0 mm | - | - | - |
1732242504 | 10° C | 77% | 1014.3 hPa | 0 mm | - | - | - |
1732242204 | 10.56° C | 77% | 1014.3 hPa | 0 mm | - | - | - |
1732241904 | 10.56° C | 78% | 1014.2 hPa | 0 mm | - | - | - |
1732241604 | 10.56° C | 78% | 1014.3 hPa | 0 mm | - | - | - |
1732241304 | 10.56° C | 78% | 1014.1 hPa | 0 mm | - | - | - |
1732241004 | 11.11° C | 77% | 1014.2 hPa | 0 mm | - | - | - |
1732240789 | 11.11° C | 76% | 1014 hPa | 0 mm | - | - | - |
1732240704 | 11.11° C | 77% | 1014.1 hPa | 0 mm | - | - | - |
1732240404 | 11.11° C | 76% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)