This is the latest recevied weather packets stored in our database for station/object N3FAA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732174949 | -0.56° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732174647 | -0.56° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732174344 | 0° C | 44% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732174038 | 0° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732173736 | -0.56° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732173432 | 0° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732173128 | 0° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732172826 | 0° C | 43% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732172523 | 0.56° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732172215 | 1.11° C | 41% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732171912 | 1.67° C | 41% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732171608 | 1.11° C | 41% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732171304 | 0.56° C | 43% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732170999 | 0.56° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1732170697 | 0.56° C | 41% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732170393 | 1.11° C | 40% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732170091 | 1.67° C | 40% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732169786 | 1.67° C | 39% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732169483 | 1.67° C | 41% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732169181 | 1.67° C | 39% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732168879 | 2.22° C | 38% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732168574 | 2.22° C | 39% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1732168273 | 1.67° C | 39% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732167969 | 2.78° C | 37% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732167664 | 3.33° C | 36% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)