This is the latest recevied weather packets stored in our database for station/object KA3RQR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732271251 | 0.56° C | 75% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732270949 | 0° C | 75% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732270644 | 0.56° C | 75% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732270339 | 0.56° C | 75% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1732270036 | 0.56° C | 75% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1732269732 | 0.56° C | 75% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732269426 | 0.56° C | 75% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732269121 | 0.56° C | 74% | 1001.6 hPa | 0 mm | - | 0 W/m² | - |
1732268817 | 0.56° C | 75% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1732268512 | 0.56° C | 74% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1732268210 | 0.56° C | 74% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1732267903 | 0.56° C | 74% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1732267595 | 0.56° C | 74% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1732267288 | 0.56° C | 75% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1732266985 | 0.56° C | 75% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1732266678 | 0.56° C | 75% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1732266373 | 0.56° C | 76% | 1001.7 hPa | 0 mm | - | 0 W/m² | - |
1732266067 | 0.56° C | 76% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1732265763 | 0.56° C | 77% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1732265456 | 0° C | 77% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1732265152 | 0° C | 78% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1732264849 | 0° C | 77% | 1002.1 hPa | 0 mm | - | 0 W/m² | - |
1732264547 | 0.56° C | 77% | 1002 hPa | 0 mm | - | 0 W/m² | - |
1732264241 | 0° C | 77% | 1002.1 hPa | 0 mm | - | 0 W/m² | - |
1732263938 | 0° C | 77% | 1002 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)