This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731549600 | 7.78° C | 87% | 1012.6 hPa | - | - | - | - |
1731549300 | 7.78° C | 87% | 1012.5 hPa | - | - | - | - |
1731549000 | 7.78° C | 87% | 1012.3 hPa | - | - | - | - |
1731548700 | 7.78° C | 87% | 1012.2 hPa | - | - | - | - |
1731548400 | 7.78° C | 86% | 1012.2 hPa | - | - | - | - |
1731548100 | 7.78° C | 86% | 1012.4 hPa | - | - | - | - |
1731547800 | 7.78° C | 86% | 1012.3 hPa | - | - | - | - |
1731547500 | 7.78° C | 85% | 1012.5 hPa | - | - | - | - |
1731547200 | 7.78° C | 84% | 1012.2 hPa | - | - | - | - |
1731546900 | 7.78° C | 84% | 1012.2 hPa | - | - | - | - |
1731546600 | 8.33° C | 85% | 1012.3 hPa | - | - | - | - |
1731546300 | 8.33° C | 84% | 1012.3 hPa | - | - | - | - |
1731546000 | 8.33° C | 84% | 1012.3 hPa | - | - | - | - |
1731545700 | 8.33° C | 84% | 1012.3 hPa | - | - | - | - |
1731545400 | 8.33° C | 84% | 1012.4 hPa | - | - | - | - |
1731545100 | 8.33° C | 84% | 1012.5 hPa | - | - | - | - |
1731544800 | 8.33° C | 84% | 1012.5 hPa | - | - | - | - |
1731544500 | 8.33° C | 83% | 1012.5 hPa | - | - | - | - |
1731544200 | 8.33° C | 83% | 1012.5 hPa | - | - | - | - |
1731543900 | 8.33° C | 83% | 1012.3 hPa | - | - | - | - |
1731543600 | 8.33° C | 83% | 1012.3 hPa | - | - | - | - |
1731543300 | 8.33° C | 82% | 1012.6 hPa | - | - | - | - |
1731543000 | 8.33° C | 82% | 1012.7 hPa | - | - | - | - |
1731542700 | 8.33° C | 82% | 1012.5 hPa | - | - | - | - |
1731542400 | 8.33° C | 82% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)