This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731938600 | 20° C | 37% | 994.2 hPa | - | - | - | - |
1731938540 | 20° C | 38% | 994.2 hPa | - | - | - | - |
1731938461 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731938381 | 19.44° C | 38% | 994.3 hPa | - | - | - | - |
1731938321 | 20.56° C | 37% | 994.3 hPa | - | - | - | - |
1731938260 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731938200 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731938140 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731938080 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731938020 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731937960 | 19.44° C | 39% | 994.3 hPa | - | - | - | - |
1731937900 | 18.89° C | 39% | 994.3 hPa | - | - | - | - |
1731937840 | 20° C | 38% | 994.4 hPa | - | - | - | - |
1731937780 | 20° C | 38% | 994.4 hPa | - | - | - | - |
1731937720 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731937659 | 20° C | 38% | 994.4 hPa | - | - | - | - |
1731937600 | 20° C | 38% | 994.3 hPa | - | - | - | - |
1731937503 | 19.44° C | 39% | 994.4 hPa | - | - | - | - |
1731937456 | 20° C | 39% | 994.4 hPa | - | - | - | - |
1731937387 | 20° C | 38% | 994.4 hPa | - | - | - | - |
1731937343 | 20° C | 38% | 994.5 hPa | - | - | - | - |
1731937287 | 20° C | 39% | 994.4 hPa | - | - | - | - |
1731937272 | 20° C | 38% | 994.4 hPa | - | - | - | - |
1731937228 | 19.44° C | 39% | 994.4 hPa | - | - | - | - |
1731937155 | 20° C | 39% | 994.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)