This is the latest recevied weather packets stored in our database for station/object W1RCY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731931225 | 3.33° C | 70% | 1006.9 hPa | 0 mm | - | 3 W/m² | - |
1731930914 | 3.33° C | 71% | 1007 hPa | 0 mm | - | 1 W/m² | - |
1731930606 | 3.33° C | 71% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1731930296 | 3.89° C | 69% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731929986 | 3.89° C | 65% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731929677 | 4.44° C | 63% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1731929372 | 4.44° C | 62% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731929063 | 4.44° C | 56% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1731928755 | 5.56° C | 57% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731928447 | 4.44° C | 55% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731928139 | 3.89° C | 57% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1731927829 | 3.89° C | 61% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1731927520 | 4.44° C | 58% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1731927207 | 3.89° C | 60% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1731926899 | 3.33° C | 63% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1731926589 | 3.89° C | 61% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1731926279 | 3.89° C | 60% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731925969 | 3.89° C | 60% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731925661 | 3.89° C | 59% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1731925351 | 3.33° C | 63% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1731925043 | 2.78° C | 66% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1731924733 | 3.89° C | 65% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1731924423 | 3.89° C | 62% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1731924113 | 3.89° C | 62% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1731923803 | 3.89° C | 63% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)