This is the latest recevied weather packets stored in our database for station/object W1RCY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732514991 | 0.56° C | 69% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1732514686 | 0.56° C | 69% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1732514382 | 1.11° C | 68% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732514077 | 1.11° C | 68% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1732513772 | 1.11° C | 67% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732513467 | 1.11° C | 68% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1732513164 | 1.11° C | 68% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1732512860 | 1.11° C | 68% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1732512550 | 1.11° C | 68% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1732512244 | 1.11° C | 68% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1732511940 | 1.11° C | 67% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732511635 | 1.11° C | 68% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732511334 | 1.11° C | 67% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1732511030 | 1.11° C | 67% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1732510727 | 1.11° C | 67% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1732510426 | 1.11° C | 67% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1732510122 | 1.11° C | 67% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732509821 | 1.11° C | 66% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1732509519 | 1.11° C | 66% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1732509214 | 1.11° C | 67% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1732508912 | 1.11° C | 67% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1732508608 | 1.11° C | 67% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1732508304 | 1.11° C | 67% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1732508002 | 1.11° C | 67% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1732507698 | 1.11° C | 67% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)