This is the latest recevied weather packets stored in our database for station/object W3AJR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732018151 | 7.22° C | 99% | 1016.9 hPa | 0 mm | - | 5 W/m² | - |
1732017842 | 7.22° C | 99% | 1016.7 hPa | 0 mm | - | 3 W/m² | - |
1732017529 | 7.22° C | 99% | 1016.4 hPa | 0 mm | - | 2 W/m² | - |
1732017218 | 7.78° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1732016908 | 7.78° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732016597 | 7.78° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1732016287 | 7.78° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1732015977 | 7.78° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732015669 | 7.22° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1732015359 | 7.22° C | 99% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732015049 | 7.22° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732014740 | 7.78° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1732014432 | 7.78° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1732014126 | 7.78° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732013814 | 7.78° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732013506 | 7.78° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732013195 | 7.78° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732012886 | 7.78° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1732012576 | 7.78° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1732012268 | 7.78° C | 99% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1732011958 | 7.78° C | 99% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1732011652 | 8.33° C | 99% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1732011338 | 8.33° C | 99% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1732011028 | 8.33° C | 99% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1732010718 | 8.33° C | 99% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)