This is the latest recevied weather packets stored in our database for station/object NI4CE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731909367 | 17.78° C | 100% | 1017.2 hPa | 0 mm | - | - | - |
1731909077 | 18.33° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1731909067 | 18.33° C | 100% | 1017.3 hPa | 0 mm | - | - | - |
1731908767 | 18.33° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1731908467 | 18.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731908396 | 18.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731908209 | 18.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731908167 | 18.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731907867 | 18.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731907567 | 19.44° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1731907267 | 19.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731907266 | 19.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731906967 | 19.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731906958 | 19.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731906722 | 19.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731906667 | 19.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1731906367 | 19.44° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1731906067 | 19.44° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1731905767 | 19.44° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1731905467 | 19.44° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1731905167 | 19.44° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1731905119 | 19.44° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1731904867 | 19.44° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1731904567 | 19.44° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1731904350 | 20° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)