This is the latest recevied weather packets stored in our database for station/object NI4CE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731857770 | 26.67° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731857470 | 25.56° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1731857170 | 26.67° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1731856871 | 26.67° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731856571 | 26.11° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731856553 | 25.56° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1731856271 | 25.56° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1731855971 | 25.56° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1731855671 | 25° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731855371 | 25° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731855071 | 24.44° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731854771 | 25° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1731854471 | 23.89° C | 100% | 1018.2 hPa | 0 mm | - | - | - |
1731854171 | 24.44° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1731853871 | 23.89° C | 100% | 1018.2 hPa | 0 mm | - | - | - |
1731853571 | 22.78° C | 100% | 1018.2 hPa | 0 mm | - | - | - |
1731853271 | 23.33° C | 100% | 1018.2 hPa | 0 mm | - | - | - |
1731852971 | 22.78° C | 100% | 1018.2 hPa | 0 mm | - | - | - |
1731852671 | 22.78° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1731852371 | 22.78° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1731852071 | 22.22° C | 100% | 1018 hPa | 0 mm | - | - | - |
1731851771 | 22.22° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1731851471 | 22.78° C | 100% | 1018 hPa | 0 mm | - | - | - |
1731851171 | 21.11° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1731850871 | 20° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)