This is the latest recevied weather packets stored in our database for station/object W2OBX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732003017 | 7.78° C | 98% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1732002710 | 7.78° C | 98% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1732002400 | 7.78° C | 98% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1732002091 | 7.78° C | 98% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1732001783 | 8.33° C | 98% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732001474 | 8.33° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732001166 | 7.78° C | 98% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1732000860 | 7.78° C | 98% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1732000546 | 7.78° C | 98% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732000236 | 8.33° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731999928 | 8.33° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731999620 | 8.33° C | 98% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731999307 | 8.33° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731998998 | 7.78° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731998691 | 7.78° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731998384 | 7.78° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731998074 | 7.78° C | 97% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731997766 | 8.33° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731997454 | 8.33° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731997146 | 8.33° C | 98% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731996837 | 8.33° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731996526 | 8.33° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731996220 | 8.33° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731995911 | 8.33° C | 98% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731995603 | 8.33° C | 97% | 1013 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)