This is the latest recevied weather packets stored in our database for station/object WA1TYB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731752030 | 0° C | 92% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1731751718 | 0° C | 93% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731751410 | 0° C | 94% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1731751100 | -0.56° C | 95% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1731750792 | -0.56° C | 95% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1731750480 | -0.56° C | 95% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1731750173 | -0.56° C | 96% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1731749862 | -0.56° C | 97% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1731749556 | -0.56° C | 96% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1731749239 | -0.56° C | 97% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1731748926 | 0° C | 97% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731748619 | 0° C | 97% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731748310 | 0° C | 97% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731748003 | 0° C | 98% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731747694 | 0° C | 98% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731747382 | 0° C | 98% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731747073 | 0° C | 98% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731746766 | 0° C | 98% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731746457 | 0° C | 98% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731746148 | 0° C | 98% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731745840 | 0° C | 98% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731745531 | 0° C | 98% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731745222 | 0° C | 98% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731744915 | 0° C | 98% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1731744604 | 0° C | 98% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)