This is the latest recevied weather packets stored in our database for station/object WP3OF-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731811721 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731811416 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731811107 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731810800 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731810492 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731810183 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731809874 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731809564 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731809258 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731808946 | 20.56° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731808634 | 20° C | 99% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731808322 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731808017 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731807708 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731807401 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731807088 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731806778 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731806468 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731806160 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731805850 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731805543 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731805235 | 20.56° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731804927 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731804617 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1731804310 | 20° C | 99% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)