This is the latest recevied weather packets stored in our database for station/object AUBURN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732219149 | - | - | 985.7 hPa | 0 mm | - | - | - |
1732218849 | - | - | 985.7 hPa | 0 mm | - | - | - |
1732218549 | - | - | 985.7 hPa | 0 mm | - | - | - |
1732218249 | - | - | 985.7 hPa | 0 mm | - | - | - |
1732217949 | - | - | 985.7 hPa | 0 mm | - | - | - |
1732217649 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732217349 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732217049 | - | - | 985.7 hPa | 0 mm | - | - | - |
1732216749 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732216449 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732216149 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732215849 | - | - | 986.1 hPa | 0 mm | - | - | - |
1732215549 | - | - | 986.4 hPa | 0 mm | - | - | - |
1732215249 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732214949 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732214649 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732214349 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732214049 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732213749 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732213449 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732213149 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732212849 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732212549 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732212249 | - | - | 986.7 hPa | 0 mm | - | - | - |
1732211949 | - | - | 986.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)