This is the latest recevied weather packets stored in our database for station/object N7CEE-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731675082 | 9.44° C | 46% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1731674771 | 8.89° C | 47% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731674466 | 8.89° C | 48% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1731674155 | 9.44° C | 46% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1731673849 | 9.44° C | 45% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1731673539 | 9.44° C | 44% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1731673225 | 10° C | 43% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1731672912 | 10° C | 42% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731672600 | 10.56° C | 40% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1731672289 | 11.11° C | 38% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1731671978 | 11.67° C | 37% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1731671669 | 11.67° C | 37% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731671359 | 11.67° C | 35% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1731671051 | 11.67° C | 36% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731670741 | 11.11° C | 38% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1731670436 | 11.11° C | 39% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731670127 | 10° C | 41% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1731669821 | 9.44° C | 46% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731669509 | 9.44° C | 48% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1731669204 | 10° C | 47% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1731668894 | 10.56° C | 44% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731668586 | 10.56° C | 42% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731668273 | 10° C | 45% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731667968 | 10.56° C | 43% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1731667659 | 11.11° C | 41% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)