This is the latest recevied weather packets stored in our database for station/object KK4PWJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737180211 | 3.33° C | 74% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1737179881 | 3.33° C | 73% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1737179558 | 3.33° C | 73% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1737179231 | 3.33° C | 73% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1737178909 | 3.33° C | 72% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1737178582 | 3.33° C | 71% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1737178253 | 3.89° C | 71% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1737177926 | 3.89° C | 71% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1737177601 | 3.89° C | 71% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1737177278 | 3.89° C | 70% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1737176953 | 3.89° C | 70% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1737176627 | 3.89° C | 70% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1737176295 | 3.89° C | 70% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1737175971 | 3.89° C | 70% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1737175642 | 3.89° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1737175319 | 3.89° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1737174990 | 3.89° C | 70% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1737174668 | 3.89° C | 68% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1737174341 | 3.89° C | 68% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1737174013 | 3.89° C | 67% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1737173687 | 4.44° C | 67% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1737173364 | 3.89° C | 67% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1737173039 | 4.44° C | 66% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1737172712 | 4.44° C | 66% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1737172389 | 4.44° C | 66% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)