This is the latest recevied weather packets stored in our database for station/object K4CRS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736474541 | 1.67° C | 53% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1736474219 | 1.67° C | 53% | 1056.2 hPa | 0 mm | - | 0 W/m² | - |
1736473897 | 1.67° C | 51% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1736473578 | 1.67° C | 50% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1736473256 | 1.67° C | 51% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1736472936 | 1.67° C | 51% | 1056.3 hPa | 0 mm | - | 0 W/m² | - |
1736472603 | 1.67° C | 54% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1736472281 | 1.67° C | 51% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1736471958 | 1.67° C | 54% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1736471637 | 1.67° C | 50% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1736471314 | 1.67° C | 53% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1736470994 | 1.67° C | 53% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1736470669 | 1.67° C | 52% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1736470349 | 1.67° C | 51% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1736470026 | 1.67° C | 52% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1736469703 | 1.67° C | 52% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1736469387 | 1.67° C | 52% | 1057.2 hPa | 0 mm | - | 0 W/m² | - |
1736469063 | 1.67° C | 52% | 1057.3 hPa | 0 mm | - | 0 W/m² | - |
1736468743 | 1.67° C | 52% | 1057.5 hPa | 0 mm | - | 0 W/m² | - |
1736468418 | 1.67° C | 50% | 1057.3 hPa | 0 mm | - | 0 W/m² | - |
1736468097 | 2.22° C | 49% | 1057.2 hPa | 0 mm | - | 0 W/m² | - |
1736467774 | 2.22° C | 49% | 1057.5 hPa | 0 mm | - | 0 W/m² | - |
1736467452 | 2.22° C | 49% | 1057.5 hPa | 0 mm | - | 0 W/m² | - |
1736467126 | 2.22° C | 50% | 1057.3 hPa | 0 mm | - | 0 W/m² | - |
1736466806 | 2.22° C | 50% | 1057.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)