This is the latest recevied weather packets stored in our database for station/object AD8BW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731997210 | 8.89° C | 75% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1731996608 | 8.89° C | 75% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1731996009 | 8.89° C | 75% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1731995413 | 8.89° C | 75% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1731994804 | 8.89° C | 75% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1731994205 | 8.89° C | 76% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1731993605 | 8.89° C | 76% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1731993001 | 8.89° C | 76% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1731992401 | 8.89° C | 76% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1731991801 | 8.89° C | 76% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1731991201 | 8.89° C | 76% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731990596 | 8.89° C | 74% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731989996 | 8.89° C | 74% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1731989396 | 8.89° C | 73% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1731988796 | 8.89° C | 74% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1731988195 | 8.89° C | 74% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1731987595 | 9.44° C | 76% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1731986995 | 9.44° C | 76% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731986395 | 9.44° C | 75% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731985796 | 9.44° C | 76% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731985190 | 9.44° C | 76% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731984591 | 9.44° C | 75% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1731983991 | 9.44° C | 76% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1731983390 | 9.44° C | 76% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1731982789 | 9.44° C | 76% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)