This is the latest recevied weather packets stored in our database for station/object F4HWN-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736999685 | 26.67° C | 40% | 1027.4 hPa | - | - | - | - |
1736999372 | 26.67° C | 40% | 1027.4 hPa | - | - | - | - |
1736999061 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736998761 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736998461 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736998161 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736997861 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736997561 | 26.11° C | 40% | 1027.3 hPa | - | - | - | - |
1736997261 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736996961 | 26.11° C | 40% | 1027.2 hPa | - | - | - | - |
1736996661 | 26.11° C | 40% | 1027.3 hPa | - | - | - | - |
1736996361 | 26.11° C | 40% | 1027.3 hPa | - | - | - | - |
1736996061 | 26.11° C | 40% | 1027.3 hPa | - | - | - | - |
1736995761 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736995461 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736995161 | 26.11° C | 39% | 1027.4 hPa | - | - | - | - |
1736994861 | 26.11° C | 39% | 1027.4 hPa | - | - | - | - |
1736994561 | 26.11° C | 40% | 1027.5 hPa | - | - | - | - |
1736994260 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736993960 | 26.67° C | 40% | 1027.4 hPa | - | - | - | - |
1736993652 | 26.67° C | 40% | 1027.4 hPa | - | - | - | - |
1736993342 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736993042 | 26.11° C | 40% | 1027.4 hPa | - | - | - | - |
1736992742 | 26.11° C | 40% | 1027.5 hPa | - | - | - | - |
1736992442 | 26.11° C | 40% | 1027.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)