This is the latest recevied weather packets stored in our database for station/object F4HWN-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737018315 | 26.11° C | 40% | 1028.9 hPa | - | - | - | - |
1737018015 | 26.11° C | 40% | 1028.9 hPa | - | - | - | - |
1737017715 | 26.11° C | 40% | 1028.8 hPa | - | - | - | - |
1737017415 | 26.11° C | 40% | 1028.8 hPa | - | - | - | - |
1737017115 | 26.11° C | 40% | 1028.9 hPa | - | - | - | - |
1737016815 | 26.11° C | 40% | 1028.8 hPa | - | - | - | - |
1737016515 | 26.11° C | 41% | 1028.8 hPa | - | - | - | - |
1737016215 | 26.11° C | 40% | 1028.6 hPa | - | - | - | - |
1737015915 | 26.11° C | 41% | 1028.7 hPa | - | - | - | - |
1737015615 | 26.11° C | 40% | 1028.6 hPa | - | - | - | - |
1737015315 | 26.11° C | 41% | 1028.7 hPa | - | - | - | - |
1737015015 | 26.11° C | 41% | 1028.8 hPa | - | - | - | - |
1737014715 | 26.11° C | 41% | 1028.6 hPa | - | - | - | - |
1737014415 | 26.11° C | 41% | 1028.5 hPa | - | - | - | - |
1737014115 | 26.11° C | 41% | 1028.6 hPa | - | - | - | - |
1737013815 | 26.11° C | 40% | 1028.6 hPa | - | - | - | - |
1737013515 | 26.11° C | 41% | 1028.6 hPa | - | - | - | - |
1737013215 | 26.11° C | 40% | 1028.5 hPa | - | - | - | - |
1737012915 | 26.11° C | 40% | 1028.3 hPa | - | - | - | - |
1737012615 | 26.11° C | 41% | 1028.3 hPa | - | - | - | - |
1737012315 | 26.11° C | 40% | 1028.3 hPa | - | - | - | - |
1737012015 | 26.11° C | 40% | 1028.1 hPa | - | - | - | - |
1737011715 | 26.11° C | 41% | 1028.2 hPa | - | - | - | - |
1737011415 | 26.11° C | 41% | 1028.3 hPa | - | - | - | - |
1737011115 | 26.11° C | 41% | 1028.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)