This is the latest recevied weather packets stored in our database for station/object HS3UAA-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732256813 | 27.22° C | 49% | 996 hPa | - | - | 0 W/m² | - |
1732256491 | 26.67° C | 45% | 997 hPa | - | - | 0 W/m² | - |
1732256169 | 27.22° C | 45% | 997 hPa | - | - | 0 W/m² | - |
1732255846 | 27.22° C | 45% | 997 hPa | - | - | 0 W/m² | - |
1732255729 | 27.22° C | 47% | 997 hPa | - | - | 0 W/m² | - |
1732255407 | 27.22° C | 45% | 997 hPa | - | - | 0 W/m² | - |
1732255085 | 27.22° C | 49% | 997 hPa | - | - | 0 W/m² | - |
1732254763 | 27.22° C | 48% | 997 hPa | - | - | 0 W/m² | - |
1732254441 | 26.67° C | 46% | 997 hPa | - | - | 0 W/m² | - |
1732254119 | 26.67° C | 48% | 997 hPa | - | - | 0 W/m² | - |
1732253797 | 27.22° C | 47% | 998 hPa | - | - | 0 W/m² | - |
1732253475 | 26.67° C | 44% | 998 hPa | - | - | 0 W/m² | - |
1732253153 | 26.67° C | 44% | 998 hPa | - | - | 0 W/m² | - |
1732252831 | 27.22° C | 46% | 998 hPa | - | - | 0 W/m² | - |
1732252509 | 26.67° C | 47% | 998 hPa | - | - | 0 W/m² | - |
1732252187 | 26.67° C | 44% | 998 hPa | - | - | 0 W/m² | - |
1732251865 | 26.67° C | 43% | 998 hPa | - | - | 0 W/m² | - |
1732251542 | 26.67° C | 45% | 998 hPa | - | - | 0 W/m² | - |
1732251220 | 26.67° C | 47% | 998 hPa | - | - | 0 W/m² | - |
1732250898 | 26.67° C | 43% | 998 hPa | - | - | 0 W/m² | - |
1732250576 | 27.22° C | 45% | 998 hPa | - | - | 0 W/m² | - |
1732250254 | 26.67° C | 47% | 998 hPa | - | - | 0 W/m² | - |
1732249932 | 26.67° C | 44% | 999 hPa | - | - | 0 W/m² | - |
1732249610 | 27.22° C | 46% | 999 hPa | - | - | 0 W/m² | - |
1732249288 | 27.22° C | 48% | 999 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)