This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737135921 | 29.44° C | 83% | 1007.1 hPa | - | - | 0 W/m² | - |
1737135861 | 29.44° C | 83% | 1007.1 hPa | - | - | 0 W/m² | - |
1737135801 | 29.44° C | 83% | 1007.1 hPa | - | - | 0 W/m² | - |
1737135741 | 29.44° C | 83% | 1007.2 hPa | - | - | 0 W/m² | - |
1737135681 | 29.44° C | 83% | 1007.2 hPa | - | - | 0 W/m² | - |
1737135621 | 29.44° C | 83% | 1007.1 hPa | - | - | 0 W/m² | - |
1737135561 | 29.44° C | 83% | 1007.2 hPa | - | - | 0 W/m² | - |
1737135501 | 29.44° C | 82% | 1007.2 hPa | - | - | 0 W/m² | - |
1737135440 | 29.44° C | 83% | 1007.2 hPa | - | - | 0 W/m² | - |
1737135380 | 29.44° C | 83% | 1007.3 hPa | - | - | 0 W/m² | - |
1737135320 | 29.44° C | 83% | 1007.3 hPa | - | - | 0 W/m² | - |
1737135260 | 29.44° C | 82% | 1007.3 hPa | - | - | 0 W/m² | - |
1737135200 | 29.44° C | 82% | 1007.3 hPa | - | - | 0 W/m² | - |
1737135140 | 29.44° C | 83% | 1007.4 hPa | - | - | 0 W/m² | - |
1737135080 | 29.44° C | 83% | 1007.3 hPa | - | - | 0 W/m² | - |
1737135020 | 29.44° C | 83% | 1007.3 hPa | - | - | 0 W/m² | - |
1737134960 | 29.44° C | 83% | 1007.4 hPa | - | - | 0 W/m² | - |
1737134900 | 29.44° C | 83% | 1007.4 hPa | - | - | 0 W/m² | - |
1737134839 | 29.44° C | 82% | 1007.4 hPa | - | - | 0 W/m² | - |
1737134779 | 29.44° C | 83% | 1007.4 hPa | - | - | 0 W/m² | - |
1737134719 | 29.44° C | 83% | 1007.5 hPa | - | - | 0 W/m² | - |
1737134659 | 29.44° C | 82% | 1007.5 hPa | - | - | 0 W/m² | - |
1737134599 | 29.44° C | 82% | 1007.5 hPa | - | - | 0 W/m² | - |
1737134539 | 29.44° C | 82% | 1007.4 hPa | - | - | 0 W/m² | - |
1737134479 | 29.44° C | 83% | 1007.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)