This is the latest recevied weather packets stored in our database for station/object S56WDN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731734808 | -1.67° C | 88% | 1025.4 hPa | 0 mm | - | - | - |
1731734508 | -1.67° C | 87% | 1025.6 hPa | 0 mm | - | - | - |
1731734208 | -1.67° C | 87% | 1025.5 hPa | 0 mm | - | - | - |
1731733908 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731733608 | -1.67° C | 87% | 1025.5 hPa | 0 mm | - | - | - |
1731733308 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731733008 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731732708 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731732408 | -1.67° C | 87% | 1025.3 hPa | 0 mm | - | - | - |
1731732108 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731731808 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731731508 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731731208 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731730908 | -1.67° C | 87% | 1025.5 hPa | 0 mm | - | - | - |
1731730608 | -1.67° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731730308 | -1.67° C | 88% | 1025.4 hPa | 0 mm | - | - | - |
1731730008 | -1.11° C | 88% | 1025.5 hPa | 0 mm | - | - | - |
1731729708 | -1.11° C | 88% | 1025.4 hPa | 0 mm | - | - | - |
1731729408 | -1.11° C | 88% | 1025.4 hPa | 0 mm | - | - | - |
1731729108 | -1.11° C | 87% | 1025.4 hPa | 0 mm | - | - | - |
1731728808 | -1.11° C | 87% | 1025.5 hPa | 0 mm | - | - | - |
1731728508 | -1.11° C | 87% | 1025.6 hPa | 0 mm | - | - | - |
1731728208 | -1.11° C | 87% | 1025.5 hPa | 0 mm | - | - | - |
1731727908 | -1.11° C | 87% | 1025.7 hPa | 0 mm | - | - | - |
1731727608 | -1.11° C | 87% | 1025.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)