This is the latest recevied weather packets stored in our database for station/object 9M4GKS-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737125332 | 25.56° C | 92% | 1010 hPa | - | - | 0 W/m² | - |
1737124719 | 26.67° C | 92% | 1010 hPa | - | - | 0 W/m² | - |
1737124106 | 25.56° C | 92% | 1010 hPa | - | - | 0 W/m² | - |
1737123494 | 25.56° C | 92% | 1010 hPa | - | - | 0 W/m² | - |
1737122881 | 26.67° C | 90% | 1010 hPa | - | - | 0 W/m² | - |
1737122269 | 26.67° C | 86% | 1009.9 hPa | - | - | 0 W/m² | - |
1737121656 | 26.67° C | 85% | 1010 hPa | - | - | 0 W/m² | - |
1737121044 | 26.67° C | 85% | 1010 hPa | - | - | 0 W/m² | - |
1737120432 | 26.67° C | 85% | 1009.8 hPa | - | - | 0 W/m² | - |
1737119821 | 26.67° C | 85% | 1009.6 hPa | - | - | 0 W/m² | - |
1737119208 | 26.67° C | 84% | 1009.5 hPa | - | - | 0 W/m² | - |
1737118596 | 26.67° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1737117984 | 26.67° C | 84% | 1009.2 hPa | - | - | 0 W/m² | - |
1737117372 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1737116759 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1737116146 | 26.67° C | 82% | 1008.9 hPa | - | - | 0 W/m² | - |
1737115533 | 26.67° C | 82% | 1008.8 hPa | - | - | 0 W/m² | - |
1737114920 | 26.67° C | 82% | 1008.5 hPa | - | - | 0 W/m² | - |
1737114308 | 26.67° C | 82% | 1008.5 hPa | - | - | 0 W/m² | - |
1737113695 | 27.78° C | 81% | 1008.3 hPa | - | - | 0 W/m² | - |
1737113082 | 27.78° C | 80% | 1008.3 hPa | - | - | 0 W/m² | - |
1737112471 | 27.78° C | 79% | 1008.2 hPa | - | - | 0 W/m² | - |
1737111859 | 27.78° C | 79% | 1008.1 hPa | - | - | 0 W/m² | - |
1737111246 | 27.78° C | 78% | 1008 hPa | - | - | 0 W/m² | - |
1737110634 | 27.78° C | 77% | 1007.9 hPa | - | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)