This is the latest recevied weather packets stored in our database for station/object DL9RAN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731649590 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731649290 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731648990 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731648689 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731648389 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731648089 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731647789 | 3.89° C | 94% | 1028.2 hPa | - | - | - | - |
1731647488 | 3.89° C | 94% | 1028.2 hPa | - | - | - | - |
1731647188 | 3.89° C | 94% | 1028.2 hPa | - | - | - | - |
1731646888 | 3.89° C | 94% | 1028.2 hPa | - | - | - | - |
1731646587 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731646287 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731645987 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731645687 | 3.89° C | 94% | 1028.3 hPa | - | - | - | - |
1731645386 | 3.89° C | 94% | 1028.2 hPa | - | - | - | - |
1731645086 | 3.89° C | 94% | 1028.1 hPa | - | - | - | - |
1731644786 | 3.89° C | 94% | 1028.1 hPa | - | - | - | - |
1731644486 | 3.89° C | 94% | 1028.2 hPa | - | - | - | - |
1731644185 | 3.89° C | 94% | 1028.1 hPa | - | - | - | - |
1731643885 | 3.89° C | 94% | 1028.1 hPa | - | - | - | - |
1731643585 | 3.89° C | 94% | 1028.1 hPa | - | - | - | - |
1731643284 | 3.89° C | 94% | 1028.1 hPa | - | - | - | - |
1731642984 | 3.89° C | 94% | 1028 hPa | - | - | - | - |
1731642684 | 3.89° C | 94% | 1028 hPa | - | - | - | - |
1731642384 | 3.89° C | 94% | 1028 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)