This is the latest recevied weather packets stored in our database for station/object SBGL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732249806 | 22.78° C | 83% | 1014 hPa | - | - | - | - |
1732249208 | 22.78° C | 83% | 1014 hPa | - | - | - | - |
1732247408 | 21.67° C | 88% | 1015 hPa | - | - | - | - |
1732245007 | 21.67° C | 88% | 1015 hPa | - | - | - | - |
1732244409 | 21.67° C | 88% | 1016 hPa | - | - | - | - |
1732243208 | 21.67° C | 88% | 1016 hPa | - | - | - | - |
1732242006 | 21.67° C | 88% | 1016 hPa | - | - | - | - |
1732240807 | 21.67° C | 88% | 1016 hPa | - | - | - | - |
1732240209 | 22.78° C | 89% | 1015 hPa | - | - | - | - |
1732239608 | 22.78° C | 89% | 1015 hPa | - | - | - | - |
1732237807 | 22.78° C | 89% | 1015 hPa | - | - | - | - |
1732237207 | 22.78° C | 89% | 1015 hPa | - | - | - | - |
1732233607 | 21.67° C | 94% | 1014 hPa | - | - | - | - |
1732233008 | 21.67° C | 94% | 1014 hPa | - | - | - | - |
1732230006 | 21.67° C | 94% | 1014 hPa | - | - | - | - |
1732228208 | 21.67° C | 94% | 1014 hPa | - | - | - | - |
1732227606 | 22.78° C | 89% | 1014 hPa | - | - | - | - |
1732227007 | 22.78° C | 89% | 1014 hPa | - | - | - | - |
1732226408 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
1732222207 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
1732220407 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
1732219806 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
1732219207 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
1732218606 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
1732216808 | 23.89° C | 83% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)