This is the latest recevied weather packets stored in our database for station/object 9W2VGE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731718008 | 27.78° C | 82% | 1011.2 hPa | - | - | 4 W/m² | - |
1731717828 | 27.78° C | 83% | 1011.2 hPa | - | - | 4 W/m² | - |
1731717648 | 27.78° C | 83% | 1011.2 hPa | - | - | 4 W/m² | - |
1731717467 | 27.78° C | 84% | 1011.1 hPa | - | - | 4 W/m² | - |
1731717287 | 27.22° C | 84% | 1011.1 hPa | - | - | 4 W/m² | - |
1731717106 | 27.22° C | 85% | 1011.1 hPa | - | - | 4 W/m² | - |
1731716926 | 27.22° C | 85% | 1011.1 hPa | - | - | 4 W/m² | - |
1731716746 | 27.22° C | 85% | 1011.1 hPa | - | - | 4 W/m² | - |
1731716565 | 27.22° C | 85% | 1011 hPa | - | - | 4 W/m² | - |
1731716385 | 27.22° C | 85% | 1011 hPa | - | - | 4 W/m² | - |
1731716205 | - | - | 1011 hPa | - | - | 3 W/m² | - |
1731716024 | 26.67° C | 85% | 1010.9 hPa | - | - | 3 W/m² | - |
1731715844 | 26.67° C | 85% | 1010.9 hPa | - | - | 3 W/m² | - |
1731715664 | 26.67° C | 85% | 1010.9 hPa | - | - | 3 W/m² | - |
1731715484 | 26.67° C | 86% | 1010.8 hPa | - | - | 3 W/m² | - |
1731715303 | 26.67° C | 86% | 1010.8 hPa | - | - | 3 W/m² | - |
1731715123 | 26.67° C | 87% | 1010.8 hPa | - | - | 3 W/m² | - |
1731714943 | - | - | 1010.8 hPa | - | - | 3 W/m² | - |
1731714762 | 26.67° C | 87% | 1010.7 hPa | - | - | 3 W/m² | - |
1731714582 | 26.67° C | 87% | 1010.7 hPa | - | - | 2 W/m² | - |
1731714402 | 26.67° C | 87% | 1010.8 hPa | - | - | 2 W/m² | - |
1731714221 | 26.67° C | 87% | 1010.7 hPa | - | - | 2 W/m² | - |
1731714041 | 26.67° C | 87% | 1010.7 hPa | - | - | 2 W/m² | - |
1731713860 | 26.67° C | 86% | 1010.6 hPa | - | - | 2 W/m² | - |
1731713680 | 26.67° C | 87% | 1010.6 hPa | - | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)