This is the latest recevied weather packets stored in our database for station/object 9W2VGE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731888283 | 27.78° C | 80% | 1009.6 hPa | - | - | 3 W/m² | - |
1731888103 | 27.78° C | 80% | 1009.6 hPa | - | - | 3 W/m² | - |
1731887922 | 27.78° C | 81% | 1009.5 hPa | - | - | 3 W/m² | - |
1731887723 | 27.22° C | 82% | 1009.4 hPa | - | - | 3 W/m² | - |
1731887543 | 27.22° C | 82% | 1009.4 hPa | - | - | 3 W/m² | - |
1731887363 | 27.22° C | 82% | 1009.4 hPa | - | - | 2 W/m² | - |
1731887182 | 27.22° C | 82% | 1009.3 hPa | - | - | 2 W/m² | - |
1731887002 | 27.22° C | 82% | 1009.3 hPa | - | - | 2 W/m² | - |
1731886822 | 27.22° C | 82% | 1009.2 hPa | - | - | 2 W/m² | - |
1731886641 | 27.22° C | 82% | 1009.2 hPa | - | - | 2 W/m² | - |
1731886461 | 27.22° C | 82% | 1009.2 hPa | - | - | 1 W/m² | - |
1731886281 | 27.22° C | 82% | 1009.2 hPa | - | - | 1 W/m² | - |
1731886100 | 27.22° C | 82% | 1009.1 hPa | - | - | 1 W/m² | - |
1731885920 | 27.22° C | 82% | 1009.2 hPa | - | - | 1 W/m² | - |
1731885740 | 27.22° C | 82% | 1009.3 hPa | - | - | 0 W/m² | - |
1731885559 | 27.22° C | 82% | 1009.1 hPa | - | - | 0 W/m² | - |
1731885379 | 27.22° C | 82% | 1009.1 hPa | - | - | 0 W/m² | - |
1731885199 | 26.67° C | 82% | 1009 hPa | - | - | 0 W/m² | - |
1731885019 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1731884838 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1731884658 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1731884478 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1731884297 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1731884117 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
1731883937 | 26.67° C | 83% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)