This is the latest recevied weather packets stored in our database for station/object KE8RXN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731787696 | 10° C | 72% | 1023.2 hPa | 0 mm | - | 53 W/m² | - |
1731787384 | 10° C | 72% | 1023.4 hPa | 0 mm | - | 63 W/m² | - |
1731787071 | 10° C | 72% | 1023.2 hPa | 0 mm | - | 69 W/m² | - |
1731786763 | 10.56° C | 72% | 1023.4 hPa | 0 mm | - | 55 W/m² | - |
1731786455 | 10.56° C | 71% | 1023.1 hPa | 0 mm | - | 75 W/m² | - |
1731786145 | 10.56° C | 70% | 1023.3 hPa | 0 mm | - | 119 W/m² | - |
1731785837 | 10.56° C | 71% | 1023.4 hPa | 0 mm | - | 119 W/m² | - |
1731785529 | 10.56° C | 72% | 1023.7 hPa | 0 mm | - | 158 W/m² | - |
1731785220 | 10° C | 72% | 1023.5 hPa | 0 mm | - | 110 W/m² | - |
1731784910 | 10° C | 72% | 1023.6 hPa | 0 mm | - | 97 W/m² | - |
1731784600 | 10° C | 72% | 1023.6 hPa | 0 mm | - | 84 W/m² | - |
1731784287 | 10° C | 72% | 1023.6 hPa | 0 mm | - | 85 W/m² | - |
1731783976 | 10° C | 72% | 1023.6 hPa | 0 mm | - | 95 W/m² | - |
1731783666 | 10° C | 72% | 1023.4 hPa | 0 mm | - | 108 W/m² | - |
1731783360 | 10° C | 72% | 1023.7 hPa | 0 mm | - | 104 W/m² | - |
1731783050 | 10° C | 72% | 1023.7 hPa | 0 mm | - | 99 W/m² | - |
1731782743 | 10° C | 72% | 1023.7 hPa | 0 mm | - | 92 W/m² | - |
1731782433 | 10° C | 72% | 1023.7 hPa | 0 mm | - | 96 W/m² | - |
1731782127 | 10° C | 72% | 1023.9 hPa | 0 mm | - | 96 W/m² | - |
1731781816 | 10° C | 73% | 1023.9 hPa | 0 mm | - | 105 W/m² | - |
1731781509 | 10° C | 73% | 1024 hPa | 0 mm | - | 111 W/m² | - |
1731781199 | 10° C | 72% | 1024.2 hPa | 0 mm | - | 102 W/m² | - |
1731780893 | 10° C | 73% | 1024.5 hPa | 0 mm | - | 88 W/m² | - |
1731780583 | 10° C | 72% | 1024.7 hPa | 0 mm | - | 96 W/m² | - |
1731780276 | 10° C | 73% | 1024.8 hPa | 0 mm | - | 99 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)