This is the latest recevied weather packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259352 | 38.89° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1732258727 | 38.89° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1732258102 | 38.89° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1732257477 | 38.89° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1732256851 | 38.33° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1732256225 | 38.33° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1732255599 | 38.33° C | 33% | 1011 hPa | - | - | 0 W/m² | - |
1732254974 | 38.33° C | 33% | 1011 hPa | - | - | 0 W/m² | - |
1732254349 | 37.78° C | 33% | 1011 hPa | - | - | 0 W/m² | - |
1732253724 | 37.78° C | 34% | 1011 hPa | - | - | 0 W/m² | - |
1732253098 | 37.78° C | 34% | 1012 hPa | - | - | 0 W/m² | - |
1732252474 | 37.78° C | 34% | 1012 hPa | - | - | 0 W/m² | - |
1732251848 | 37.22° C | 34% | 1012 hPa | - | - | 0 W/m² | - |
1732251224 | 37.22° C | 35% | 1012 hPa | - | - | 0 W/m² | - |
1732250599 | 36.67° C | 35% | 1012 hPa | - | - | 0 W/m² | - |
1732249973 | 36.67° C | 36% | 1013 hPa | - | - | 0 W/m² | - |
1732249347 | 36.67° C | 36% | 1013 hPa | - | - | 0 W/m² | - |
1732248722 | 36.11° C | 36% | 1013 hPa | - | - | 0 W/m² | - |
1732248097 | 36.11° C | 37% | 1013 hPa | - | - | 0 W/m² | - |
1732247471 | 35.56° C | 37% | 1013 hPa | - | - | 0 W/m² | - |
1732246844 | 35.56° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
1732246218 | 35° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
1732245593 | 35° C | 39% | 1013 hPa | - | - | 0 W/m² | - |
1732244967 | 34.44° C | 39% | 1014 hPa | - | - | 0 W/m² | - |
1732244342 | 33.89° C | 40% | 1014 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)