This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731614266 | 28.33° C | - | 960.8 hPa | - | - | - | - |
1731613666 | 28.33° C | - | 960.8 hPa | - | - | - | - |
1731613067 | 27.78° C | - | 960.8 hPa | - | - | - | - |
1731612466 | 27.78° C | - | 960.9 hPa | - | - | - | - |
1731611866 | 27.78° C | - | 961.1 hPa | - | - | - | - |
1731611266 | 27.78° C | - | 961 hPa | - | - | - | - |
1731610666 | 27.22° C | - | 961.2 hPa | - | - | - | - |
1731610066 | 27.22° C | - | 961.5 hPa | - | - | - | - |
1731609466 | 27.22° C | - | 961.7 hPa | - | - | - | - |
1731608866 | 27.22° C | - | 961.7 hPa | - | - | - | - |
1731608265 | 27.22° C | - | 961.8 hPa | - | - | - | - |
1731607665 | 26.67° C | - | 962 hPa | - | - | - | - |
1731607065 | 26.67° C | - | 962.1 hPa | - | - | - | - |
1731606465 | 26.67° C | - | 962.3 hPa | - | - | - | - |
1731605865 | 26.67° C | - | 962.5 hPa | - | - | - | - |
1731605265 | 26.67° C | - | 962.5 hPa | - | - | - | - |
1731604665 | 26.11° C | - | 962.6 hPa | - | - | - | - |
1731604065 | 26.11° C | - | 962.6 hPa | - | - | - | - |
1731603465 | 26.11° C | - | 962.9 hPa | - | - | - | - |
1731602865 | 26.11° C | - | 963.1 hPa | - | - | - | - |
1731602265 | 25.56° C | - | 963.2 hPa | - | - | - | - |
1731601665 | 25.56° C | - | 963.2 hPa | - | - | - | - |
1731601064 | 25.56° C | - | 963.2 hPa | - | - | - | - |
1731600464 | 25.56° C | - | 963.3 hPa | - | - | - | - |
1731599864 | 25.56° C | - | 963.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)