This is the latest recevied weather packets stored in our database for station/object KB2KMM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732183505 | 8.89° C | 100% | 1001.7 hPa | 2.29 mm | - | - | - |
1732183205 | 8.89° C | 100% | 1001.6 hPa | 2.29 mm | - | - | - |
1732182906 | 8.89° C | 100% | 1001.7 hPa | 2.03 mm | - | - | - |
1732182609 | 8.89° C | 100% | 1001.9 hPa | 1.78 mm | - | - | - |
1732182305 | 8.89° C | 100% | 1001.7 hPa | 2.03 mm | - | - | - |
1732182010 | 8.89° C | 100% | 1001.5 hPa | 1.78 mm | - | - | - |
1732181706 | 8.89° C | 100% | 1001.4 hPa | 1.78 mm | - | - | - |
1732181408 | 8.89° C | 100% | 1001.4 hPa | 1.78 mm | - | - | - |
1732181105 | 8.89° C | 100% | 1001.4 hPa | 1.78 mm | - | - | - |
1732180809 | 8.89° C | 100% | 1001.6 hPa | 1.78 mm | - | - | - |
1732180505 | 8.89° C | 100% | 1001.6 hPa | 1.52 mm | - | - | - |
1732180210 | 8.89° C | 100% | 1001.8 hPa | 1.52 mm | - | - | - |
1732179906 | 8.89° C | 100% | 1002.1 hPa | 1.78 mm | - | - | - |
1732179605 | 9.44° C | 100% | 1002.2 hPa | 1.78 mm | - | - | - |
1732179305 | 9.44° C | 100% | 1002.4 hPa | 1.52 mm | - | - | - |
1732179009 | 9.44° C | 100% | 1002.5 hPa | 1.52 mm | - | - | - |
1732178705 | 9.44° C | 100% | 1002.6 hPa | 1.52 mm | - | - | - |
1732178409 | 9.44° C | 100% | 1002.6 hPa | 1.52 mm | - | - | - |
1732178107 | 9.44° C | 100% | 1002.7 hPa | 2.03 mm | - | - | - |
1732177809 | 9.44° C | 100% | 1002.7 hPa | 2.03 mm | - | - | - |
1732177506 | 9.44° C | 100% | 1002.4 hPa | 2.03 mm | - | - | - |
1732177209 | 9.44° C | 100% | 1002.5 hPa | 2.29 mm | - | - | - |
1732176905 | 9.44° C | 100% | 1002.5 hPa | 2.29 mm | - | - | - |
1732176608 | 9.44° C | 100% | 1002.4 hPa | 2.03 mm | - | - | - |
1732176306 | 9.44° C | 100% | 1002.5 hPa | 2.03 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)