This is the latest recevied weather packets stored in our database for station/object KQ4UOC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731682897 | 8.89° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1731679296 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731675696 | 8.89° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731672097 | 8.33° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731668497 | 8.33° C | 99% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731664897 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731661299 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731657696 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731654096 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731650497 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731646897 | -17.78° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
1731643297 | 9.44° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731639696 | 10° C | 99% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731636096 | 10° C | 99% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1731632496 | 10° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1731628897 | 10° C | 97% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1731625297 | 10° C | 97% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1731621698 | 11.11° C | 95% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1731618097 | 11.67° C | 99% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1731614496 | 11.67° C | 99% | 1008.1 hPa | 0.76 mm | - | 0 W/m² | - |
1731610896 | 12.22° C | 99% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
1731607296 | 11.67° C | 99% | 1007.8 hPa | 4.06 mm | - | 0 W/m² | - |
1731603699 | 11.11° C | 99% | 1008.2 hPa | 2.79 mm | - | 0 W/m² | - |
1731600097 | 11.67° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1731596497 | 11.67° C | 99% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)