This is the latest recevied weather packets stored in our database for station/object WD9GET. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737439030 | 0.56° C | 75% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1737439022 | 0.56° C | 74% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438910 | 0.56° C | 74% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438849 | 0.56° C | 73% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438789 | 0.56° C | 73% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1737438729 | 0.56° C | 73% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1737438669 | 0.56° C | 72% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1737438609 | 1.11° C | 72% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1737438550 | 1.11° C | 71% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438486 | 1.11° C | 71% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438426 | 1.11° C | 71% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438367 | 1.11° C | 71% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737438306 | 1.11° C | 71% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1737438246 | 1.11° C | 71% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1737438067 | 1.11° C | 70% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1737438006 | 1.11° C | 70% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1737437947 | 1.11° C | 70% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1737437886 | 1.11° C | 70% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1737437826 | 1.11° C | 70% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1737437819 | 1.11° C | 70% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737437707 | 1.11° C | 70% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1737437640 | 1.11° C | 70% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1737437581 | 1.11° C | 69% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1737437520 | 1.11° C | 69% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1737437461 | 1.11° C | 69% | 1031.9 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)