This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732079440 | 9.44° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
1732079383 | 9.44° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
1732079121 | 9.44° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
1732079080 | 9.44° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
1732078812 | 9.44° C | 83% | 1011.7 hPa | 0 mm | - | - | - |
1732078776 | 9.44° C | 83% | 1011.7 hPa | 0 mm | - | - | - |
1732078473 | 9.44° C | 84% | 1011.8 hPa | 0 mm | - | - | - |
1732077563 | 8.89° C | 83% | 1012.2 hPa | 0 mm | - | - | - |
1732077303 | 8.89° C | 83% | 1012.2 hPa | 0 mm | - | - | - |
1732077260 | 8.89° C | 83% | 1012.2 hPa | 0 mm | - | - | - |
1732076997 | 8.89° C | 83% | 1012.3 hPa | 0 mm | - | - | - |
1732076957 | 8.89° C | 83% | 1012.3 hPa | 0 mm | - | - | - |
1732076718 | 8.89° C | 82% | 1012.2 hPa | 0 mm | - | - | - |
1732076654 | 8.89° C | 82% | 1012.2 hPa | 0 mm | - | - | - |
1732076351 | 9.44° C | 82% | 1012 hPa | 0 mm | - | - | - |
1732076108 | 9.44° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
1732076048 | 9.44° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
1732075744 | 9.44° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
1732075486 | 9.44° C | 82% | 1011.7 hPa | 0 mm | - | - | - |
1732075441 | 9.44° C | 82% | 1011.7 hPa | 0 mm | - | - | - |
1732075138 | 9.44° C | 82% | 1011.8 hPa | 0 mm | - | - | - |
1732074884 | 9.44° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
1732074835 | 9.44° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
1732074532 | 9.44° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
1732074348 | 9.44° C | 83% | 1011.8 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)