This is the latest recevied weather packets stored in our database for station/object E24TVS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732540889 | 28.89° C | 69% | 996 hPa | - | - | 0 W/m² | - |
1732540277 | 28.89° C | 69% | 996 hPa | - | - | 0 W/m² | - |
1732539665 | 28.89° C | 70% | 996 hPa | - | - | 0 W/m² | - |
1732539053 | 28.89° C | 69% | 996 hPa | - | - | 0 W/m² | - |
1732538442 | 28.89° C | 69% | 996 hPa | - | - | 0 W/m² | - |
1732537830 | 28.89° C | 71% | 996 hPa | - | - | 0 W/m² | - |
1732537218 | 28.89° C | 71% | 995 hPa | - | - | 0 W/m² | - |
1732536607 | 28.89° C | 72% | 995 hPa | - | - | 0 W/m² | - |
1732535995 | 29.44° C | 74% | 995 hPa | - | - | 0 W/m² | - |
1732535383 | 29.44° C | 75% | 995 hPa | - | - | 0 W/m² | - |
1732534772 | 29.44° C | 76% | 995 hPa | - | - | 0 W/m² | - |
1732534160 | 29.44° C | 77% | 995 hPa | - | - | 0 W/m² | - |
1732533548 | 29.44° C | 77% | 995 hPa | - | - | 0 W/m² | - |
1732532937 | 29.44° C | 80% | 995 hPa | - | - | 0 W/m² | - |
1732532325 | 29.44° C | 85% | 994 hPa | - | - | 0 W/m² | - |
1732531713 | 30° C | 88% | 994 hPa | - | - | 0 W/m² | - |
1732531102 | 30° C | 87% | 994 hPa | - | - | 0 W/m² | - |
1732530490 | 30° C | 85% | 994 hPa | - | - | 0 W/m² | - |
1732529878 | 30.56° C | 79% | 994 hPa | - | - | 0 W/m² | - |
1732529267 | 31.11° C | 71% | 994 hPa | - | - | 0 W/m² | - |
1732528655 | 31.67° C | 67% | 994 hPa | - | - | 0 W/m² | - |
1732528043 | 31.67° C | 64% | 994 hPa | - | - | 0 W/m² | - |
1732527431 | 31.67° C | 62% | 994 hPa | - | - | 0 W/m² | - |
1732526820 | 31.67° C | 58% | 993 hPa | - | - | 0 W/m² | - |
1732526208 | 31.67° C | 56% | 993 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)