This is the latest recevied weather packets stored in our database for station/object K0VSC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732066572 | 3.33° C | 79% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732066272 | 3.33° C | 79% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732065972 | 3.33° C | 79% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732065672 | 3.33° C | 79% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732065372 | 3.33° C | 81% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732065072 | 2.78° C | 83% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1732064772 | 2.78° C | 83% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1732064472 | 2.78° C | 83% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732064233 | 2.78° C | 83% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732064172 | 2.78° C | 83% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732063872 | 2.78° C | 82% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732063572 | 2.78° C | 81% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732063272 | 2.78° C | 81% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1732062972 | 2.78° C | 81% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732062672 | 2.78° C | 80% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732062372 | 2.78° C | 80% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1732062072 | 2.78° C | 79% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1732061772 | 2.78° C | 79% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1732061575 | 3.33° C | 78% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732061472 | 3.33° C | 78% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732061172 | 3.33° C | 78% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1732060872 | 3.33° C | 79% | 1000.6 hPa | 0 mm | - | 0 W/m² | - |
1732060572 | 3.33° C | 82% | 1000.4 hPa | 0 mm | - | 0 W/m² | - |
1732060359 | 3.33° C | 84% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1732060272 | 3.33° C | 84% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)