This is the latest recevied weather packets stored in our database for station/object KC1BRV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732283402 | 5.56° C | 96% | 996.5 hPa | 0 mm | - | 85 W/m² | - |
1732283098 | 5.56° C | 95% | 996.9 hPa | 0 mm | - | 16 W/m² | - |
1732282796 | 5.56° C | 95% | 996.6 hPa | 0 mm | - | 20 W/m² | - |
1732282492 | 5.56° C | 95% | 996.3 hPa | 0 mm | - | 30 W/m² | - |
1732282180 | 5.56° C | 95% | 996.3 hPa | 0 mm | - | 63 W/m² | - |
1732281879 | 5.56° C | 96% | 996.1 hPa | 0 mm | - | 55 W/m² | - |
1732281574 | 5.56° C | 95% | 996.1 hPa | 0 mm | - | 57 W/m² | - |
1732281270 | 5.56° C | 95% | 996.2 hPa | 1.78 mm | - | 17 W/m² | - |
1732280968 | 5.56° C | 95% | 995.9 hPa | 1.78 mm | - | 52 W/m² | - |
1732280666 | 5.56° C | 95% | 995.8 hPa | 1.78 mm | - | 42 W/m² | - |
1732280358 | 5° C | 95% | 995.9 hPa | 0 mm | - | 27 W/m² | - |
1732280053 | 5° C | 95% | 995.8 hPa | 0 mm | - | 35 W/m² | - |
1732279749 | 5° C | 95% | 995.8 hPa | 0 mm | - | 19 W/m² | - |
1732279444 | 5° C | 94% | 995.7 hPa | 0 mm | - | 21 W/m² | - |
1732279141 | 5° C | 94% | 995.6 hPa | 1.02 mm | - | 21 W/m² | - |
1732278836 | 5° C | 93% | 995.4 hPa | 1.02 mm | - | 24 W/m² | - |
1732278533 | 5° C | 94% | 995.5 hPa | 0 mm | - | 24 W/m² | - |
1732278232 | 5° C | 94% | 995.4 hPa | 0 mm | - | 13 W/m² | - |
1732277930 | 5° C | 94% | 995.2 hPa | 1.78 mm | - | 16 W/m² | - |
1732277628 | 5° C | 93% | 995.1 hPa | 1.78 mm | - | 11 W/m² | - |
1732277327 | 5° C | 94% | 995 hPa | 0 mm | - | 4 W/m² | - |
1732277023 | 5° C | 94% | 995 hPa | 1.02 mm | - | 6 W/m² | - |
1732276716 | 5° C | 94% | 994.7 hPa | 1.02 mm | - | 6 W/m² | - |
1732276415 | 5° C | 94% | 994.9 hPa | 0 mm | - | 4 W/m² | - |
1732276115 | 5° C | 94% | 994.8 hPa | 1.78 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)