This is the latest recevied weather packets stored in our database for station/object E27IHO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737028471 | 29.44° C | 44% | 1012 hPa | - | - | 0 W/m² | - |
1737027847 | 29.44° C | 44% | 1012 hPa | - | - | 0 W/m² | - |
1737027222 | 30° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1737026598 | 30° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1737025974 | 30° C | 44% | 1011 hPa | - | - | 0 W/m² | - |
1737025350 | 30° C | 43% | 1011 hPa | - | - | 0 W/m² | - |
1737024725 | 30.56° C | 43% | 1011 hPa | - | - | 0 W/m² | - |
1737024101 | 30.56° C | 42% | 1011 hPa | - | - | 0 W/m² | - |
1737023477 | 30.56° C | 43% | 1010 hPa | - | - | 0 W/m² | - |
1737022854 | 30.56° C | 42% | 1010 hPa | - | - | 0 W/m² | - |
1737022230 | 31.11° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737021606 | 31.11° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737020982 | 31.11° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1737020357 | 31.11° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737019733 | 31.11° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1737019109 | 31.11° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737018485 | 31.67° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1737017861 | 31.67° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1737017237 | 31.67° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737016613 | 31.11° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1737015989 | 31.11° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737015365 | 31.67° C | 40% | 1010 hPa | - | - | 0 W/m² | - |
1737014741 | 31.11° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737014117 | 31.11° C | 40% | 1011 hPa | - | - | 0 W/m² | - |
1737013492 | 31.11° C | 41% | 1011 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)