This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732527069 | 22.78° C | 54% | 1021.3 hPa | - | - | - | - |
1732526169 | 22.78° C | 54% | 1021.1 hPa | - | - | - | - |
1732525269 | 22.22° C | 55% | 1021.4 hPa | - | - | - | - |
1732524369 | 22.22° C | 56% | 1021.4 hPa | - | - | - | - |
1732523469 | 21.67° C | 56% | 1021.4 hPa | - | - | - | - |
1732522568 | 21.67° C | 57% | 1021.5 hPa | - | - | - | - |
1732522528 | 21.67° C | 57% | 1021.5 hPa | - | - | - | - |
1732521627 | 21.11° C | 58% | 1021.9 hPa | - | - | - | - |
1732520727 | 21.11° C | 58% | 1021.7 hPa | - | - | - | - |
1732519827 | 21.11° C | 58% | 1021.7 hPa | - | - | - | - |
1732518936 | 21.11° C | 58% | 1021.8 hPa | - | - | - | - |
1732518036 | 21.11° C | 58% | 1020.8 hPa | - | - | - | - |
1732517136 | 21.11° C | 58% | 1021.8 hPa | - | - | - | - |
1732516235 | 21.67° C | 58% | 1021.3 hPa | - | - | - | - |
1732515335 | 21.67° C | 58% | 1021.5 hPa | - | - | - | - |
1732514435 | 21.67° C | 57% | 1020.9 hPa | - | - | - | - |
1732513535 | 21.67° C | 57% | 1021.1 hPa | - | - | - | - |
1732512635 | 21.67° C | 57% | 1021.1 hPa | - | - | - | - |
1732511735 | 21.67° C | 57% | 1021.1 hPa | - | - | - | - |
1732510835 | 21.67° C | 57% | 1021 hPa | - | - | - | - |
1732509935 | 21.67° C | 57% | 1021.3 hPa | - | - | - | - |
1732509035 | 21.67° C | 57% | 1021.5 hPa | - | - | - | - |
1732508135 | 22.22° C | 57% | 1021.9 hPa | - | - | - | - |
1732507234 | 22.22° C | 56% | 1021.6 hPa | - | - | - | - |
1732506334 | 22.22° C | 56% | 1021.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)