This is the latest recevied weather packets stored in our database for station/object KE6LRO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731661267 | -0.56° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731660955 | -0.56° C | 99% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731660647 | -0.56° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731660338 | -0.56° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731660028 | -0.56° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1731659719 | -0.56° C | 98% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1731659411 | -0.56° C | 98% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731659101 | -0.56° C | 98% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731658789 | -0.56° C | 98% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731658481 | 0° C | 98% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731658172 | 0° C | 99% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731657863 | 0° C | 98% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731657552 | 0° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731657242 | 0° C | 98% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731656930 | 0° C | 98% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731656623 | 0° C | 98% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731656310 | 0° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731656002 | 0° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731655691 | 0° C | 98% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731655385 | 0° C | 98% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731655073 | 0° C | 98% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1731654766 | 0° C | 98% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1731654458 | 0° C | 98% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1731654151 | 0° C | 98% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1731653842 | 0° C | 98% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)