This is the latest recevied weather packets stored in our database for station/object CQ925-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732435236 | 12.22° C | 99% | 980.1 hPa | 0.76 mm | - | - | - |
1732434935 | 12.22° C | 99% | 980 hPa | 0.76 mm | - | - | - |
1732434635 | 12.22° C | 99% | 980.1 hPa | 0.76 mm | - | - | - |
1732434335 | 12.22° C | 99% | 980.1 hPa | 0.51 mm | - | - | - |
1732434035 | 12.22° C | 99% | 980.2 hPa | 0.51 mm | - | - | - |
1732433736 | 12.22° C | 99% | 980.2 hPa | 0.51 mm | - | - | - |
1732433435 | 12.22° C | 99% | 980.2 hPa | 0.25 mm | - | - | - |
1732433136 | 12.22° C | 99% | 980.3 hPa | 0.25 mm | - | - | - |
1732432836 | 12.22° C | 99% | 980.4 hPa | 0.25 mm | - | - | - |
1732432535 | 12.22° C | 99% | 980.5 hPa | 0 mm | - | - | - |
1732432235 | 12.22° C | 99% | 980.5 hPa | 0 mm | - | - | - |
1732431936 | 12.22° C | 99% | 980.5 hPa | 0 mm | - | - | - |
1732431635 | 12.22° C | 99% | 980.4 hPa | 0 mm | - | - | - |
1732431336 | 12.22° C | 99% | 980.4 hPa | 0 mm | - | - | - |
1732431035 | 12.22° C | 99% | 980.5 hPa | 0 mm | - | - | - |
1732430734 | 12.78° C | 99% | 980.4 hPa | 0 mm | - | - | - |
1732430434 | 12.78° C | 99% | 980.4 hPa | 0 mm | - | - | - |
1732430134 | 12.78° C | 99% | 980.5 hPa | 0 mm | - | - | - |
1732429835 | 12.78° C | 99% | 980.4 hPa | 0 mm | - | - | - |
1732429534 | 12.78° C | 99% | 980.5 hPa | 0 mm | - | - | - |
1732429234 | 12.78° C | 99% | 980.6 hPa | 0 mm | - | - | - |
1732428934 | 12.22° C | 99% | 980.7 hPa | 0 mm | - | - | - |
1732428634 | 12.22° C | 99% | 980.8 hPa | 0 mm | - | - | - |
1732428333 | 12.22° C | 99% | 980.7 hPa | 0 mm | - | - | - |
1732428034 | 12.22° C | 99% | 980.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)