This is the latest recevied weather packets stored in our database for station/object K2YYD-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732096353 | 8.89° C | 88% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732096232 | 8.89° C | 87% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732096112 | 8.89° C | 88% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732095992 | 8.89° C | 88% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732095873 | 8.89° C | 87% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732095753 | 8.89° C | 87% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732095633 | 8.89° C | 87% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732095513 | 8.89° C | 87% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732095392 | 9.44° C | 87% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732095273 | 9.44° C | 86% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732095153 | 9.44° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732095033 | 9.44° C | 85% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732094913 | 9.44° C | 85% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732094778 | 9.44° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732094657 | 9.44° C | 84% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732094538 | 9.44° C | 84% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732094418 | 9.44° C | 84% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732094298 | 9.44° C | 84% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732094178 | 9.44° C | 84% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732094058 | 9.44° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732093937 | 9.44° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1732093819 | 9.44° C | 84% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732093764 | 9.44° C | 85% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1732093578 | 9.44° C | 85% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1732093459 | 9.44° C | 85% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)