This is the latest recevied weather packets stored in our database for station/object SR2CSR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732255516 | -3.33° C | 100% | 990.9 hPa | - | - | - | - |
1732254616 | -3.89° C | 100% | 990.6 hPa | - | - | - | - |
1732253718 | -3.89° C | 100% | 990.6 hPa | - | - | - | - |
1732252818 | -3.89° C | 100% | 990.3 hPa | - | - | - | - |
1732251918 | -3.33° C | 100% | 990.2 hPa | - | - | - | - |
1732251017 | -3.33° C | 100% | 989.8 hPa | - | - | - | - |
1732250117 | -3.33° C | 100% | 989.6 hPa | - | - | - | - |
1732249217 | -3.33° C | 100% | 989.3 hPa | - | - | - | - |
1732248317 | -3.33° C | 100% | 989.3 hPa | - | - | - | - |
1732247417 | -3.33° C | 100% | 989.1 hPa | - | - | - | - |
1732246517 | -2.78° C | 100% | 989.1 hPa | - | - | - | - |
1732245617 | -2.78° C | 100% | 989 hPa | - | - | - | - |
1732244717 | -2.78° C | 100% | 988.9 hPa | - | - | - | - |
1732243816 | -2.78° C | 100% | 988.8 hPa | - | - | - | - |
1732242916 | -2.22° C | 100% | 988.7 hPa | - | - | - | - |
1732242016 | -2.22° C | 100% | 988.6 hPa | - | - | - | - |
1732241116 | -1.67° C | 100% | 988.5 hPa | - | - | - | - |
1732240216 | -1.11° C | 100% | 988.3 hPa | - | - | - | - |
1732239316 | -0.56° C | 100% | 988.4 hPa | - | - | - | - |
1732238416 | -0.56° C | 100% | 988.5 hPa | - | - | - | - |
1732237516 | -1.11° C | 100% | 988.5 hPa | - | - | - | - |
1732236616 | -1.11° C | 100% | 988.4 hPa | - | - | - | - |
1732235715 | -1.11° C | 100% | 988.4 hPa | - | - | - | - |
1732234815 | -0.56° C | 100% | 988.5 hPa | - | - | - | - |
1732233915 | -0.56° C | 100% | 988.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)