This is the latest recevied weather packets stored in our database for station/object N9BID. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732214244 | 5° C | 88% | 1000.1 hPa | 0 mm | - | 39 W/m² | - |
1732213939 | 5° C | 88% | 1000.1 hPa | 0 mm | - | 34 W/m² | - |
1732213632 | 5° C | 89% | 1000 hPa | 0 mm | - | 36 W/m² | - |
1732213326 | 5° C | 89% | 999.8 hPa | 0 mm | - | 34 W/m² | - |
1732213021 | 5° C | 88% | 1000 hPa | 0 mm | - | 39 W/m² | - |
1732212716 | 5° C | 88% | 999.5 hPa | 0 mm | - | 39 W/m² | - |
1732212413 | 5° C | 88% | 999.5 hPa | 0 mm | - | 32 W/m² | - |
1732212109 | 5° C | 87% | 999.4 hPa | 0 mm | - | 32 W/m² | - |
1732211798 | 4.44° C | 88% | 999.3 hPa | 0 mm | - | 45 W/m² | - |
1732211494 | 4.44° C | 88% | 999.4 hPa | 0 mm | - | 44 W/m² | - |
1732211186 | 4.44° C | 88% | 999.3 hPa | 0 mm | - | 49 W/m² | - |
1732210881 | 4.44° C | 88% | 998.8 hPa | 0 mm | - | 66 W/m² | - |
1732210573 | 4.44° C | 88% | 998.9 hPa | 0 mm | - | 52 W/m² | - |
1732210253 | 4.44° C | 88% | 998.6 hPa | 0 mm | - | 58 W/m² | - |
1732209940 | 4.44° C | 88% | 998.6 hPa | 0 mm | - | 60 W/m² | - |
1732209634 | 4.44° C | 88% | 998.7 hPa | 0 mm | - | 61 W/m² | - |
1732209328 | 4.44° C | 88% | 998.6 hPa | 0 mm | - | 78 W/m² | - |
1732209021 | 4.44° C | 88% | 998.5 hPa | 0 mm | - | 67 W/m² | - |
1732208716 | 4.44° C | 88% | 998.7 hPa | 0 mm | - | 72 W/m² | - |
1732208400 | 4.44° C | 88% | 998.4 hPa | 0 mm | - | 64 W/m² | - |
1732208096 | 3.89° C | 88% | 998.5 hPa | 0 mm | - | 57 W/m² | - |
1732207790 | 3.89° C | 87% | 998.4 hPa | 0 mm | - | 62 W/m² | - |
1732207485 | 3.89° C | 88% | 998.1 hPa | 0 mm | - | 73 W/m² | - |
1732207178 | 3.89° C | 88% | 998 hPa | 0 mm | - | 92 W/m² | - |
1732206873 | 3.89° C | 89% | 998.2 hPa | 0 mm | - | 58 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)