This is the latest recevied weather packets stored in our database for station/object KN6WGU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732161015 | 14.44° C | 48% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732160710 | 13.89° C | 47% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732160407 | 13.89° C | 47% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732160102 | 13.89° C | 47% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732159797 | 13.89° C | 47% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732159492 | 13.89° C | 47% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732159189 | 13.89° C | 46% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732158886 | 13.89° C | 46% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732158583 | 13.89° C | 46% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732158282 | 13.89° C | 45% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732157976 | 13.89° C | 44% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732157672 | 13.89° C | 43% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732157371 | 14.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732157070 | 14.44° C | 42% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732156764 | 14.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732156463 | 14.44° C | 43% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732156159 | 15° C | 42% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732155856 | 15° C | 42% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732155549 | 15° C | 42% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732155246 | 15° C | 41% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732154939 | 15.56° C | 42% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732154638 | 15.56° C | 42% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732154332 | 15.56° C | 42% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732154030 | 15.56° C | 41% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732153727 | 15.56° C | 41% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)