This is the latest recevied weather packets stored in our database for station/object KA3BQE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731642987 | 7.78° C | 94% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731642678 | 7.78° C | 94% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731642366 | 7.78° C | 94% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731642060 | 7.78° C | 94% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731641748 | 7.78° C | 94% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731641441 | 7.78° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731641134 | 7.78° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731640828 | 7.78° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731640516 | 7.78° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731640203 | 7.78° C | 93% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731639889 | 8.33° C | 93% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1731639577 | 8.33° C | 92% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731639269 | 8.33° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731638958 | 8.33° C | 94% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731638651 | 8.33° C | 94% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1731638341 | 8.33° C | 94% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1731638033 | 8.33° C | 93% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1731637723 | 8.33° C | 93% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1731637413 | 8.33° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1731637101 | 8.33° C | 91% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1731636791 | 8.33° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1731636480 | 8.33° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1731636172 | 8.33° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1731635849 | 8.89° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1731635541 | 8.89° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)