This is the latest recevied weather packets stored in our database for station/object N7CW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731582468 | 2.78° C | 22% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731582160 | 2.78° C | 22% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1731581852 | 2.78° C | 23% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731581546 | 3.89° C | 21% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731581235 | 4.44° C | 20% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1731580931 | 3.89° C | 21% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731580623 | 4.44° C | 20% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731580314 | 5.56° C | 18% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1731580008 | 5.56° C | 18% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1731579704 | 5° C | 18% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731579394 | 5° C | 19% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731579089 | 4.44° C | 20% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731578780 | 4.44° C | 20% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731578474 | 3.89° C | 21% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731578165 | 4.44° C | 20% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731577856 | 4.44° C | 20% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731577544 | 2.78° C | 22% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731577239 | 2.78° C | 22% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731576929 | 3.33° C | 22% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731576621 | 3.33° C | 22% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731576312 | 3.33° C | 21% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731576001 | 3.89° C | 21% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731575692 | 4.44° C | 21% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731575384 | 4.44° C | 19% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731575072 | 3.89° C | 22% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)