This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731685929 | 18.89° C | 46% | 985.5 hPa | - | - | - | - |
1731685925 | 18.89° C | 46% | 985.5 hPa | - | - | - | - |
1731685329 | 19.44° C | 45% | 985.6 hPa | - | - | - | - |
1731685325 | 19.44° C | 45% | 985.6 hPa | - | - | - | - |
1731684725 | 20° C | 42% | 985.4 hPa | - | - | - | - |
1731684132 | 17.78° C | 45% | 985.6 hPa | - | - | - | - |
1731684125 | 17.78° C | 45% | 985.6 hPa | - | - | - | - |
1731683528 | 19.44° C | 36% | 985.1 hPa | - | - | - | - |
1731683525 | 19.44° C | 36% | 985.1 hPa | - | - | - | - |
1731682928 | 19.44° C | 39% | 985.1 hPa | - | - | - | - |
1731682924 | 19.44° C | 39% | 985.1 hPa | - | - | - | - |
1731682324 | 19.44° C | 41% | 984.9 hPa | - | - | - | - |
1731681728 | 19.44° C | 41% | 984.8 hPa | - | - | - | - |
1731681724 | 19.44° C | 41% | 984.8 hPa | - | - | - | - |
1731681128 | 18.89° C | 41% | 984.8 hPa | - | - | - | - |
1731681124 | 18.89° C | 41% | 984.8 hPa | - | - | - | - |
1731680535 | 18.33° C | 41% | 985 hPa | - | - | - | - |
1731680524 | 18.33° C | 41% | 985 hPa | - | - | - | - |
1731679929 | 18.33° C | 41% | 985.1 hPa | - | - | - | - |
1731679924 | 18.33° C | 41% | 985.1 hPa | - | - | - | - |
1731679328 | 18.33° C | 41% | 985.1 hPa | - | - | - | - |
1731679324 | 18.33° C | 41% | 985.1 hPa | - | - | - | - |
1731678728 | 20.56° C | 41% | 984.6 hPa | - | - | - | - |
1731678724 | 20.56° C | 41% | 984.6 hPa | - | - | - | - |
1731678128 | 19.44° C | 42% | 984.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)